Loading view.
IMA Clinical Research
Events from this organizer
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Concerned about your liver health? Folks with a BMI over 27 may qualify for a free liver scan.
Sign up at the following locations: Austin TX, San Antonio TX, Warren NJ, New York City NY, & Westchester NY.
Haven’t gotten your annual vaccines yet? Sign up to be contacted about one of our virus prevention trials. Our studies are seeking solutions to fight against Flu, RSV, Covid, and Norovirus.
Enrolling this fall at: Austin TX, Albany NY, St. Petersburg FL, Chicago IL, Westchester NY, & San Antonio TX.
You may qualify for one of our clinical trials to help advance options for future generations. Compensation offered for Time and Travel.
Currently enrolling in Hickory NC, Monroe LA, Albuquerque NM, Phoenix AZ, & Las Vegas NV.